<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daves Hockey</title>
	<atom:link href="http://www.daveshockey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daveshockey.com</link>
	<description>Hockey Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 10:13:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NHL Top 10 Goals of the week 1/6/12 [HD]</title>
		<link>http://www.daveshockey.com/2012/nhl-top-10-goals-of-the-week-1612-hd/</link>
		<comments>http://www.daveshockey.com/2012/nhl-top-10-goals-of-the-week-1612-hd/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:13:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J4a3yGOXlvo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/J4a3yGOXlvo&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2012/nhl-top-10-goals-of-the-week-1612-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan’s Performance Speaks for Himself</title>
		<link>http://www.daveshockey.com/2012/ryan%e2%80%99s-performance-speaks-for-himself/</link>
		<comments>http://www.daveshockey.com/2012/ryan%e2%80%99s-performance-speaks-for-himself/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:13:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=97</guid>
		<description><![CDATA[The last five games of Ryan have undergone a promising twist. This promising twist was affected after a widely inconsistent season. Ryan is now similar with Corey Perry in terms of team lead in goals. In this particular league, Ryan has proved his creditability as a dynamic scoring threat. Ryan has able to achieve a [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">The last five games of Ryan have undergone a promising twist. This promising twist was affected after a widely inconsistent season. Ryan is now similar with Corey Perry in terms of team lead in goals. In this particular league, Ryan has proved his creditability as a dynamic scoring threat. Ryan has able to achieve a scoring threat of 30 plus goal seasons. The main truth remains in the fact that Ducks boast of the second-worst record of NHL. This season the performance of Ryan has witnessed an erratic performance level. The erratic performance has been on a night-to-night basis. There has been a dip in the power-play production too. There has been a positive sign recently. The positive signal is that both Ryan and Ryan Getzlaf have responded in a positive manner.</div>
<div id="_mcePaste">Both of them responded well after Bob Murray announced the core players would take the decision about their own fate. The decision would be taken within the organization itself. Anaheim performed greatly and scored three times in the final period. This fine performance by Anaheim helped them defeat New York Islanders by a margin 4-2. Ryan can be excluded from the team as the roster has adequate amount of depth. According to the recent news, Neal is out of competition for an indefinite period owing to a broken foot. Hence, Ryan becomes an automatic first choice.</div>
<div id="_mcePaste">Ryan has always been an outstanding performer and has shown amazing performance in the past hockey games. Even if the Ducks’ struggle to perform in the hockey matches, Ryan cannot take is place for granted in the system of Bruce Boudreau system. His past performances cannot help him to keep his place within the team. It is necessary to give good performances on a regular, constant basis. However, this does not suggest that the value of Ryan in the Bruce Boudreau system is undermined.</div>
<div id="_mcePaste">Ryan had a recent major outburst, which bears a real testimony to the fact that Ryan holds the desire to perform to the best of his potential in the future hockey games. Ryan holds the inner determination to get back to the right track for the second half of the competition. It is simply not possible to keep Ryan out of competition. He is simply a true game breaker. Both Ryan as well as Hall will prove to be the key contributors in the competition and will help to keep the team moving forward.</div>
<p>Ryan’s Performance Speaks for Himself<br />
The last five games of Ryan have undergone a promising twist. This promising twist was affected after a widely inconsistent season. Ryan is now similar with Corey Perry in terms of team lead in goals. In this particular league, Ryan has proved his creditability as a dynamic scoring threat. Ryan has able to achieve a scoring threat of 30 plus goal seasons. The main truth remains in the fact that Ducks boast of the second-worst record of NHL. This season the performance of Ryan has witnessed an erratic performance level. The erratic performance has been on a night-to-night basis. There has been a dip in the power-play production too. There has been a positive sign recently. The positive signal is that both Ryan and Ryan Getzlaf have responded in a positive manner.<br />
Both of them responded well after Bob Murray announced the core players would take the decision about their own fate. The decision would be taken within the organization itself. Anaheim performed greatly and scored three times in the final period. This fine performance by Anaheim helped them defeat New York Islanders by a margin 4-2. Ryan can be excluded from the team as the roster has adequate amount of depth. According to the recent news, Neal is out of competition for an indefinite period owing to a broken foot. Hence, Ryan becomes an automatic first choice.<br />
Ryan has always been an outstanding performer and has shown amazing performance in the past hockey games. Even if the Ducks’ struggle to perform in the hockey matches, Ryan cannot take is place for granted in the system of Bruce Boudreau system. His past performances cannot help him to keep his place within the team. It is necessary to give good performances on a regular, constant basis. However, this does not suggest that the value of Ryan in the Bruce Boudreau system is undermined.<br />
Ryan had a recent major outburst, which bears a real testimony to the fact that Ryan holds the desire to perform to the best of his potential in the future hockey games. Ryan holds the inner determination to get back to the right track for the second half of the competition. It is simply not possible to keep Ryan out of competition. He is simply a true game breaker. Both Ryan as well as Hall will prove to be the key contributors in the competition and will help to keep the team moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2012/ryan%e2%80%99s-performance-speaks-for-himself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 NHL Fighters V.2</title>
		<link>http://www.daveshockey.com/2012/top-10-nhl-fighters-v-2/</link>
		<comments>http://www.daveshockey.com/2012/top-10-nhl-fighters-v-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:13:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XKUcOn2--yM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/XKUcOn2--yM&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2012/top-10-nhl-fighters-v-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Marchand has been ripped by Canuck’s coach</title>
		<link>http://www.daveshockey.com/2012/bruins-marchand-has-been-ripped-by-canuck%e2%80%99s-coach/</link>
		<comments>http://www.daveshockey.com/2012/bruins-marchand-has-been-ripped-by-canuck%e2%80%99s-coach/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:12:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=93</guid>
		<description><![CDATA[In the next game Canucks of Vancouver will have to play without his defenseman Sami Salo. The next game will be with a strong team like the Florida panthers and that is why coach of the team Vancouver is not happy at all, as the defenseman will not be with the team, who works as [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">In the next game Canucks of Vancouver will have to play without his defenseman Sami Salo. The next game will be with a strong team like the Florida panthers and that is why coach of the team Vancouver is not happy at all, as the defenseman will not be with the team, who works as a strong pillar of the team. It may a bit difficult for the team to ensure winning in such critical condition.</div>
<div id="_mcePaste">During the last match, Brad Marchand hit Solo during the afternoon session of the match. However, the team succeeded to win the match that has been held at TD garden and it win by 4-3,but the team lose a strong player like Sami Solo, who was in good form and might have been the king card of the next game. Due to the injury, the defenseman suffered a concussion during the ending half of the match, as he landed on the backside of his head. According to latest news, Alex Sulzer is about to fill in the blanks of the Sami Solo and the team and the coach is expecting a good game from this new player.</div>
<div id="_mcePaste">Marchand on the other hand is supposed to experience a different game out of the field. During the game, he made an offence and misconduct on the match. He has been assessed as a five minutes major due to clipping. Due to this un-sporty attitude of the player, he may have to go for a hearing with the department that takes care of player safety and Mr. Brendan Shanahan in any day of the coming week. This is not expected from an experienced and famous player like the one Marchand and this act has been criticized by most of the NHL critics. If this thing continues, it might be difficult for the organization to continue with the game successfully.</div>
<div id="_mcePaste">According to the version of Vignealut the activity, what a senior player like Marchand did in the ground is enough to end a successful carrier of any player. He has praised the gaming process of the Vancouver’s defenseman, Sami Salo saying that he has never seen the player to take over at third player. What he always does during any match is that he tries to play with truthfulness and always follow the right way of playing, which is called sports man spirit in true sense of the term. As Marchand has already hurt a few players in previous matches, a few critics are now saying that Marchand plays to hurt other payers only.</div>
<p>Bruins Marchand has been ripped by Canuck’s coach<br />
In the next game Canucks of Vancouver will have to play without his defenseman Sami Salo. The next game will be with a strong team like the Florida panthers and that is why coach of the team Vancouver is not happy at all, as the defenseman will not be with the team, who works as a strong pillar of the team. It may a bit difficult for the team to ensure winning in such critical condition.<br />
During the last match, Brad Marchand hit Solo during the afternoon session of the match. However, the team succeeded to win the match that has been held at TD garden and it win by 4-3,but the team lose a strong player like Sami Solo, who was in good form and might have been the king card of the next game. Due to the injury, the defenseman suffered a concussion during the ending half of the match, as he landed on the backside of his head. According to latest news, Alex Sulzer is about to fill in the blanks of the Sami Solo and the team and the coach is expecting a good game from this new player.<br />
Marchand on the other hand is supposed to experience a different game out of the field. During the game, he made an offence and misconduct on the match. He has been assessed as a five minutes major due to clipping. Due to this un-sporty attitude of the player, he may have to go for a hearing with the department that takes care of player safety and Mr. Brendan Shanahan in any day of the coming week. This is not expected from an experienced and famous player like the one Marchand and this act has been criticized by most of the NHL critics. If this thing continues, it might be difficult for the organization to continue with the game successfully.<br />
According to the version of Vignealut the activity, what a senior player like Marchand did in the ground is enough to end a successful carrier of any player. He has praised the gaming process of the Vancouver’s defenseman, Sami Salo saying that he has never seen the player to take over at third player. What he always does during any match is that he tries to play with truthfulness and always follow the right way of playing, which is called sports man spirit in true sense of the term. As Marchand has already hurt a few players in previous matches, a few critics are now saying that Marchand plays to hurt other payers only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2012/bruins-marchand-has-been-ripped-by-canuck%e2%80%99s-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueshirts Take Command of Eastern Conference</title>
		<link>http://www.daveshockey.com/2012/blueshirts-take-command-of-eastern-conference/</link>
		<comments>http://www.daveshockey.com/2012/blueshirts-take-command-of-eastern-conference/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 13:46:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=91</guid>
		<description><![CDATA[Breakout the New York Rangers! With their thrilling win in the Winter Classic against Atlantic Division rival Philadelphia, the Rangers improved their record to 24-9-1-3 with the NHL betting odds and took the top spot in the Eastern Conference. The Rangers have been a solid road team with a mark of 13-6-1-1 but have been [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Breakout the New York Rangers! With  their thrilling win in the Winter Classic against Atlantic Division rival  Philadelphia, the Rangers improved their record to 24-9-1-3 with the </span> <span style="color: #0000ff;"><span style="text-decoration: underline;"> <a href="http://www.sportsinteraction.com/hockey/nhl-betting-lines/"> <span style="font-size: small;">NHL betting odds</span></a></span></span><span style="font-size: small;"> and took  the top spot in the Eastern Conference.</span></p>
<p><span style="font-size: small;">The Rangers have been a solid road  team with a mark of 13-6-1-1 but have been dominant at home with a mark of  11-3-0-2 at Madison Square Garden. Defense has long been a strength of the  Broadway Blueshirts and this year is no different as the Rangers rank 2</span><sup><span style="font-size: small;">nd</span></sup><span style="font-size: small;"> in the NHL in goals against average. The big story has been on offense as the  Rangers rank 10</span><sup><span style="font-size: small;">th</span></sup><span style="font-size: small;"> in  goals scored which is a significant upgrade over past years in which the Rangers  offense was near nonexistent. </span></p>
<p><span style="font-size: small;">The big star has been right winger  Marian Gaborik as he has lit the lamp 22 times to go with 11 assists for a team  high 33 points. Another key contributor has been Ryan Callahan with 13 goals and  16 assists along with Brad Richards who had 14 goals and 15 assists. </span></p>
<p><span style="font-size: small;">Both goaltenders have been stellar  as number one goaltender Henrik Lundquist had a 1.92 goals against average with  a record of 17-11 and three shutouts while backup Martin Biron had a 1.87 goals  against average and a record of 7-2 with one shutout.</span></p>
<p><span style="font-size: small;">The big threat to New York in the  Eastern Conference is the defending Stanley Cup Champion </span> <span style="color: #0000ff;"><span style="text-decoration: underline;"> <a href="http://espn.go.com/nhl/team/_/name/bos/boston-bruins"> <span style="font-size: small;">Boston Bruins</span></a></span></span><span style="font-size: small;"> who have begun  to click after a slow start to take over the top spot in the Northeast Division  with a mark of 25-10-0-1. Boston was one of the best road teams in the NHL with  a mark of 12-4 and was the top ranked team for both goal scoring and goals  against. Boston began the New Year with 8 wins in 10 games and was led by center  Tyler Seguin who had 15 goals and 18 assists. Left wing Brad Marchand had 15  goals and 16 assists and center Patrice Bergeron was an excellent assist man  with 21.</span></p>
<p><span style="font-size: small;">The Bruins were also getting great  goaltending from the duo of Tuukka Rask and Tim Thomas. Rask had a 1.61 goals  against average and a record of 8-5-2 while Thomas had a 1.90 goals against  average and a record of 17-4 with 4 shutouts. Boston could be even better than  last year when they won the Stanley Cup.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2012/blueshirts-take-command-of-eastern-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Rangers Tickets</title>
		<link>http://www.daveshockey.com/2011/get-rangers-tickets/</link>
		<comments>http://www.daveshockey.com/2011/get-rangers-tickets/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:54:50 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=84</guid>
		<description><![CDATA[New York Rangers will be traveling for most of their games in November 2011. Excitement knows no bounds as they will be taking on some of the most challenging opponents in various venues including one in Canada. American fans are excited because most of their games will be held at American arenas including Florida, Washington [...]]]></description>
			<content:encoded><![CDATA[<p>New York Rangers will be traveling for most of their games in November 2011. Excitement knows no bounds as they will be taking on some of the most challenging opponents in various venues including one in Canada. American fans are excited because most of their games will be held at American arenas including Florida, Washington DC and New York. The majority of games are scheduled in multiple venues within New York, and the most expensive tickets are available for the Madison Square Garden game against Philadelphia Flyers. For this match to be held on November 26 (Saturday) afternoon the minimum prices are already up to $96.<br />
The other game for which ticket prices are going up fast is the Montreal game against Montreal Canadiens, who will enjoy the home crowd and other factors of advantage. The prices have already rocketed to $85 for this November 19 game. You may want to get the tickets as quickly as possible before they cross the $100 mark. The Washington game against home team Capitals are selling out quickly as well. The prices are above $75 right now in November’s first week. The Rangers will travel to Florida to ace the Panthers around the third week, and the game still has tickets selling under $20. The last game in November will be held at Madison Square Garden against traveling team Pittsburgh Penguins, but the Flyers remain a more challenging candidate according to fans.<br />
As a result, the prices of tickets for the November 29 game are still under $60 for early bookers. A host of games within New York territory will ensure that local fans get to see their team more often than fans of other teams in November.<br />
The Florida game will be held at Bank Atlantic Center in Sunrise. Washington DC’s Verizon Center is the place to book your seat if you are interested in the game against the Capitals. Do not forget the Uniondale game against New York Islanders. The venue for this game is fixed at Nassau Coliseum in the middle of the month. Bell Center is the venue to remember if you are traveling with the Rangers to Canada. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2011/get-rangers-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Saves of the Week 11/4/11</title>
		<link>http://www.daveshockey.com/2011/top-10-saves-of-the-week-11411/</link>
		<comments>http://www.daveshockey.com/2011/top-10-saves-of-the-week-11411/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:54:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lc263l7Ntec&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/lc263l7Ntec&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2011/top-10-saves-of-the-week-11411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Senators Game Tickets</title>
		<link>http://www.daveshockey.com/2011/ottawa-senators-game-tickets/</link>
		<comments>http://www.daveshockey.com/2011/ottawa-senators-game-tickets/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 08:53:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=80</guid>
		<description><![CDATA[Games featuring Ottawa Senators are a hot favorite for NHL fans in November. If you are eager to get the tickets, it is important to know that they will be available from official NHL websites, and they cost different for the various games. Although early bookings can get you affordable deals, they are generally available [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Games featuring Ottawa Senators are a hot favorite for NHL fans in November. If you are eager to get the tickets, it is important to know that they will be available from official NHL websites, and they cost different for the various games. Although early bookings can get you affordable deals, they are generally available with fluctuating prices. The games will be held at different places including Canada and the United States. Some of the major venues include Washington DC, Dallas TX, Vancouver, Buffalo NY and Edmonton. There are numerous other venues where fans await the Senators to arrive, but you may be interested in matches that feature the strongest of opponents.</div>
<div id="_mcePaste">November’s third week will feature games against Edmonton Oilers, Calgary Flames, Toronto Maple Leafs and Vancouver Canucks. The most in-demand tickets seem to be for the game against Vancouver, and they are priced at a minimum of $79. All these matches will be played with the Senators traveling to the respective locations, and they will be in Canada until November 25. While the other tickets for third week games are available for $14 &#8211; $55, the game against Maple Leafs will be important. While James Reimer has been in the news for injuries, his return to the goal may be not too far away. As a result, the Senators have every reason to keep complacency at bay.</div>
<div id="_mcePaste">The Senators will be traveling to play the Pittsburgh Penguins in front of their home crowd, and the tickets are priced a whopping $99 base price. This will be a stressful time for the Senators players, especially because of they have to meet the Carolina Hurricanes back at Kanata in Canada after a couple of days. The two matches will leave only a couple of days between November 25 and 27.</div>
<div id="_mcePaste">A couple of days later (on November 29), the Senators will travel to Winnipeg, to play the home team Jets over there. The tickets are available for about $130 base price. You can also get the tickets for December and Janurary 2012 games, and they cost much lesser than $100 right now.</div>
<p>Ottawa Senators Game TicketsGames featuring Ottawa Senators are a hot favorite for NHL fans in November. If you are eager to get the tickets, it is important to know that they will be available from official NHL websites, and they cost different for the various games. Although early bookings can get you affordable deals, they are generally available with fluctuating prices. The games will be held at different places including Canada and the United States. Some of the major venues include Washington DC, Dallas TX, Vancouver, Buffalo NY and Edmonton. There are numerous other venues where fans await the Senators to arrive, but you may be interested in matches that feature the strongest of opponents.November’s third week will feature games against Edmonton Oilers, Calgary Flames, Toronto Maple Leafs and Vancouver Canucks. The most in-demand tickets seem to be for the game against Vancouver, and they are priced at a minimum of $79. All these matches will be played with the Senators traveling to the respective locations, and they will be in Canada until November 25. While the other tickets for third week games are available for $14 &#8211; $55, the game against Maple Leafs will be important. While James Reimer has been in the news for injuries, his return to the goal may be not too far away. As a result, the Senators have every reason to keep complacency at bay.The Senators will be traveling to play the Pittsburgh Penguins in front of their home crowd, and the tickets are priced a whopping $99 base price. This will be a stressful time for the Senators players, especially because of they have to meet the Carolina Hurricanes back at Kanata in Canada after a couple of days. The two matches will leave only a couple of days between November 25 and 27. A couple of days later (on November 29), the Senators will travel to Winnipeg, to play the home team Jets over there. The tickets are available for about $130 base price. You can also get the tickets for December and Janurary 2012 games, and they cost much lesser than $100 right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2011/ottawa-senators-game-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Goals of the Week 11/4/11</title>
		<link>http://www.daveshockey.com/2011/top-10-goals-of-the-week-11411/</link>
		<comments>http://www.daveshockey.com/2011/top-10-goals-of-the-week-11411/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:55:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bNuqGbxIRCU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/bNuqGbxIRCU&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2011/top-10-goals-of-the-week-11411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Too Hot To Handle For the Canucks:</title>
		<link>http://www.daveshockey.com/2011/bruins-too-hot-to-handle-for-the-canucks/</link>
		<comments>http://www.daveshockey.com/2011/bruins-too-hot-to-handle-for-the-canucks/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 08:17:24 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Hockey News]]></category>

		<guid isPermaLink="false">http://www.daveshockey.com/?p=78</guid>
		<description><![CDATA[The Boston Bruins ripped apart the Vancouver Canucks defense in the final match of the Stanley Cup championships for the year 2011 and the final score line of 4-0 reflects the dominance of the Bruins in the match. Tim Thomas was the player of the NHL finals and he proved his mettle time and again [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Bruins ripped apart the Vancouver Canucks defense in the final match of the Stanley Cup championships for the year 2011 and the final score line of 4-0 reflects the dominance of the Bruins in the match. Tim Thomas was the player of the NHL finals and he proved his mettle time and again in the final leg to lead his team to win the Stanley Cup, one that has been eluding Boston Bruins for 39 years. The Vancouver Canucks fans were heart broken to see their team perform so badly in front of them.  Boston goalie Thomas’s brilliant work at the goal mouth just shut the gate for every attack made by the Canucks. They could not find a way through the defense of Thomas.</p>
<p>Thomas made a total of 37 saves in the finals at Vancouver with rookie player Brad Marchand and Patrice Bergeron netting for the Bruins twice each to win the championship for the Boston team since 1972.  Thomas later told the media that he was feeling very jittery during the match and tried to fake his nervousness to the best of his ability not letting the opposition know about the state he was in. Whatever was the state of mind that Thomas was in, the result of the NHL finals says that he was able to restrict the Canucks to scoring only eight goals in seven matches. A remarkable goal keeping effort that needs to be applauded.</p>
<p>Thomas broke into the NHL in 2005 and his shutouts in the Eastern Conference finals as well as the Stanley Cup finals indecisive games has become the talking point as far as goal keeping is concerned in the recently concluded NHL season. The Bruins who began the 2011 NHL season with a couple of losses on the trot to Montreal raised their bar after that and have finally clinched the Cup. The celebrations in the Boston Bruins camp centered on their goalie Thomas. Bergeron gave heart aches to the Vancouver fans when he scored the first goal of the Game 7 finals in the first period. He came up another fantastic goal towards the end of the second period as well. Boston Bruins overall team spirit and hard work has paved way to lift the Stanley Cup after a gap of 37 years and the contribution of Thomas to this remarkable achievement cannot be ignored at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daveshockey.com/2011/bruins-too-hot-to-handle-for-the-canucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

